HYDRANT & ACCESSORIES
Thermoplastic Water Hose (IS-12585)
| General | Type – I | Type – II | ||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Bore | Min. Lining Thickness | Min. Cover Thickness | Working Pressure | Proof Pressure | Bursting Pressure | Proof Pressure | Working Pressure | Bursting Pressure |
| in mm | in mm | in mm | in Kgf/cm2 in | in Kgf/cm2 in | in Kgf/cm2 in | in Kgf/cm2 in | in Kgf/cm2 in | in Kgf/cm2 in |
| 10.0±0.75 | 1.5 | 1 | 6 | 12 | 19 | 20 | 10 | 30 |
| 12.5±0.75 | 1.5 | 1 | 6 | 12 | 19 | 20 | 10 | 30 |
| 16.0±0.75 | 1.5 | 1 | 6 | 12 | 19 | 20 | 10 | 30 |
| 20.0±0.75 | 1.5 | 1 | 6 | 12 | 19 | 20 | 10 | 30 |
| 25.0±0.75 | 1.5 | 1 | 6 | 12 | 19 | 20 | 10 | 30 |
| 31.5±0.75 | 1.5 | 1 | 6 | 12 | 19 | 20 | 10 | 30 |
| 38.0±0.75 | 1.5 | 1 | 6 | 12 | 19 | 20 | 10 | 30 |
| 45.0±0.75 | 1.5 | 1 | 6 | 12 | 19 | 20 | 10 | 30 |
| 50.0±0.75 | 1.5 | 1 | 6 | 12 | 19 | 20 | 10 | 30 |
| 63.0±0.75 | 1.5 | 1 | 6 | 12 | 19 | 20 | 10 | 30 |
| 75.0±0.75 | 1.5 | 1 | 6 | 12 | 19 | 20 | 10 | 30 |
| 100.0±0.75 | 1.5 | 1 | 6 | 12 | 19 | 20 | 10 | 30 |
